Sign In | Join Free | My udpf.com |
|
Place of Origin : China
Brand Name : Greenspring
Certification : Kosher and ISO certification
Model Number : 007
MOQ : 1kg
Price : 1USD/KG
Packaging Details : By 25kgs/drum, inner by double plastic bag.
Delivery Time : Within 3working days after payment
Payment Terms : T/T, D/A, D/P, T/T, L/C, T/T, Western Union
Supply Ability : 1000kgs within one week.
Name : Black Garlic Extract Powder
Specification : 10:1
Appearance : Black to Brown fine powder
Size : 100% pass 100 mesh
roduct Name: | Aged Black Garlic Extract |
Latin Name: | Allium sativum |
Specification: | 20:1.100:1(Odorless); 3% polyphenol; 3% flavone |
Appearance: | Black to Brown fine powder |
Package: | For minimal order: 1KG/Aluminium foil bag, 5 bags in a carton . For large quantity: 25KG/Fiber Drum in net weight; 28KG/Fiber Drum in gross weight (Can be customized) |
ANALYSIS | SPECIFICATIONS | RESULTS | METHODS |
Assay(ppm) | 20:1 | Conforms | / |
Appearance | Fine powder | Conforms | Visual |
Color | Black to Brown | Conforms | Visual |
Odor | Odorless | Conforms | Organoleptic |
Sieve Analysis | 100% pass 100 mesh | Conforms | 100Mesh Screen |
Loss On Drying | NMT5.0% | 4.60% | CPH |
Ash | NMT 5.0% | 4.20% | CPH |
Heavy Metals | NMT 5ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Total Mercury(Hg) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT2ppm | Conforms | Atomic Absorption |
GMO Status | GMO Free | Conforms | / |
Pesticides Residues | Meeting USP requirement | Conforms | Gas Chromatography |
Total Plate Count | NMT1,0000cfu/g | Conforms | AOAC |
Yeast & Mold | NMT300cfu/g | Conforms | AOAC |
E. Coli. | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Staph Aureus | Negative | Negative | AOAC |
Pseudomonas Aeruginosa | Negative | Negative | USP |
![]() |
100% Natural China Black Garlic Extract 20:1 Powder Images |